USG CAREWELL CUS 9618F PLUS
Features
- Full digital technology
- Excellent image quality
- Embedded PC operation platform (Optional)
- Abundant software packages (Optional)
- TwoUSB ports and DICOM3.0 port
- Silicon gel back-light keyboard
- Cost effective
- Full digital technology
- Excellent image quality
- Embedded PC operation platform (Optional)
- Abundant software packages (Optional)
- Two
- Silicon gel back-light keyboard
- Cost effective
Technical Specification
1 | Transducer Type: | linear/convex/micro-convex array |
2 | Scan Mode: | B, B/B, B/M, M, 4B |
3 | 256 | |
4 | Monitor: | 10" non-interlaced |
5 | Transducer Frequency: | 4-frequency, 2.0-10.0MHz(depending on transducers) |
6 | Scanning Angle: | 60-160 degree(depending on transducers) |
7 | Scanning Depth: | 20-240mm(depending on transducers) |
8 | Beam Forming: | Full Digital Beam Former(DBF) |
Real-time DynamicAperture( | ||
Dynamic Receiving Focus( | ||
Dynamic Frequency Scanning( | ||
Tissue Harmonic Imaging(THI) | ||
9 | Imaging Processing: | Frame correlation |
Edge enhancement | ||
y-correlation | ||
8-segment | ||
10 | Image Reverse: | 90/180/270°C , positive/negative, |
11 | >=100dB, 4-step switch | |
12 | Zoom: | continuously, PIP(picture in picture) |
13 | Cine-loop: | 256 frames manually or automatically, 4B or 9B, B/M or M mode cine loop |
14 | Body | 43 |
15 | Permanent Storage: | Internal flash & |
16 | Display Info.: | Date, Time, Hospital Name, Patient Name/ID/Age/Sex/Height/Weight, |
Transducer/Frequency, etc | ||
17 | Software Packases: | General, Obstetric, Gynaecolog, Cardiolog, Organ, Urolog |
18 | Measurement & Calculation: | distance, circumference, area, volume, angle, time, velocity, heart rate, |
residual urine, etc. Automatic measurement and calculation software packages | ||
of general, obstetric, gynecology, organ, cardiology and urology. | ||
19 | Peripheral Ports: | Video, VGA, RSB 2.0, RJ45 |
20 | Power supplier: | 100-260V, 50/60Hz |
21 | Net Weight: | 8kgs |
22 | Carton Size: | 42(L) x 43(W) x 42(H) CM |
Standard Configurations
- CUS-9618F main unit
- 2 transducer sockets and peripheral ports
- 10"non-interlaced monitor
- 4-frenquecy(R60/2.0/3.5/4.0/5.0MHz) convex transducer
- Power cable
- Fuse
- Coupling gel
- Operation manual
Optional Items
- 4-frenquecy(R20/2.0/3.5/4.0/5.0MHz) micro-convex transducer
- 4-frequency(L40/5.0/6.5/7.5/10.0MHz) linear transducer
- 4-frequency(R13/5.0/6.5/7.5/8.0MHz) trans-vaginal transducer
- 4-frequency(L40/5.0/6.5/7.5/10.0MHz) endo-rectal transducer 3-D software
- Software packages
- DICOM3.0
- Video printer
- Laser printer
- Jet printer
- Video recorder
- Biopsy guide
- Trolley
- CF card
System | CUS-9618F Plus with PC | CUS-9618F Plus without PC |
Mode | B, B/B, B/M, M, 4B | B, B/B, B/M, M |
Channel | 20 | 16 |
PC platform | Yes | No |
Hard disk | 80 GB | No |
Built-in software packages | Abdominal, OB/GYN, Cardiology, Mini-organ, Urology | Abdominal, OB/GYN |
Permanent store | Internal flash & | |
Support printer(s) | Video and laser printers | Video printer |
Peripheral ports | Video, VGA, | Video, VGA, |
Optional Items | Various probes, 3D reconstruction and SmartView software packages, Biospy guide, video/laser printer | Various probes, video printer |
Rp.25.000.000,-
contact :ronny
hp :081 8594 852
email : ro_neey@yahoo.com